y

Pirates@Home

Powered by 

[Return to main page] Logged in as Neil Woodvine  [Logout]

Your computers

Computer ID
Click for more info
Name Recent average credit Total credit CPU type Operating system
16406 neil0.canoga.com 49.55 782.81 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00)
16548 neil1.canoga.com 20.65 168.33 GenuineIntel x86 Family 6 Model 8 Stepping 3 598MHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00)
16098 test29.canoga.com 4.32 54.49 GenuineIntel x86 Family 6 Model 5 Stepping 2 448MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00)
10297 neilathome1 1.65 54.47 GenuineIntel x86 Family 6 Model 5 Stepping 2 300MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00)
16204 neilathome2 0.99 12.43 GenuineIntel x86 Family 6 Model 3 Stepping 4 300MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00)
16506 oliver2k.canoga.com 0.90 0.92 GenuineIntel x86 Family 6 Model 6 Stepping 10 397MHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00)
15796 TEST28.canoga.com 0.14 15.10 GenuineIntel x86 Family 6 Model 7 Stepping 3 548MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00)


Return to Pirates@Home main page


Copyright © 2005 Capt. Jack Sparrow