Pirates@Home

Powered by 

[Return to main page] CACHED  11:18 AM EDT on 24 Jun 2005 (updated every 60 minutes)

Top participants

Rank Name Recent average credit Total credit Country Participant since
1 peg leg 379.19 24,097.03 United States 13 Aug 2004 13:40:25 UTC
2 one eye 309.61 40,204.16 Switzerland 19 Sep 2004 5:19:45 UTC
3 spjeff69 174.01 20.31 United States 24 Jun 2005 2:11:09 UTC
4 Randy 124.97 0.60 Spain 21 Jun 2005 5:55:31 UTC
5 Martin P. 121.57 9.97 Austria 9 Jun 2005 21:41:30 UTC
6 Neil Woodvine 99.60 1,568.70 United States 14 Mar 2005 1:57:39 UTC
7 Sven Giese 76.03 3,670.10 Germany 2 Mar 2005 15:38:54 UTC
8 Contact 67.41 10,112.24 Canada 29 Aug 2004 17:44:26 UTC
9 DISCOMgsvr 66.94 3,066.00 United Kingdom 30 Aug 2004 9:21:38 UTC
10 bakholm 61.87 4,076.18 Denmark 28 Jul 2004 14:49:42 UTC
11 Vassar College Sci Vis Lab 55.00 3,616.48 United States 20 Dec 2004 15:33:42 UTC
12 Etolf 48.59 5,852.21 United Kingdom 27 Oct 2004 16:30:35 UTC
13 Judit_Baka 45.34 15.97 Hungary 18 Jun 2005 0:21:58 UTC
14 Kurt Kramer 43.88 4,988.25 Denmark 4 Oct 2004 14:51:12 UTC
15 AMDave 42.96 110.72 Australia 24 Jun 2005 2:36:30 UTC
16 OlaV_Ouafouaf 36.40 3,277.54 France 17 Oct 2004 23:43:55 UTC
17 Steve Dundes 27.87 16,020.06 United States 28 Sep 2004 1:08:52 UTC
18 Martin H Burall 26.95 603.14 United States 9 Mar 2005 1:44:09 UTC
19 NeoGen 25.31 6,941.94 Portugal 18 Oct 2004 21:51:59 UTC
20 karthwyne 24.80 4,304.41 United States 5 Jan 2005 14:42:57 UTC
Next20


Return to Pirates@Home main page


Copyright 2005 Capt. Jack Sparrow
Generated 24 Jun 2005 15:18:13 UTC